Zona Cultural Sculptures Public Art Survey | Esculturas en Zona Cultural Arte Publico

Please fill out the questions below to share your input on what themes you would like to see explored in the artwork's design.

Por favor, complete las siguientes preguntas para compartir su opinión sobre los temas que le gustaría ver reflejados en el diseño de la obra de arte.

Question title

1. Please rank the themes you would like to see explored in the artwork design. (Rank in order of importance with 1 being most important and 4 being least important.)
Clasifique los temas y el contenido que le gustaría ver representados en el diseño de la obra de arte. (Clasifique en orden de importancia, siendo 1 el más importante y 4 el menos importante).

Closed to responses

Question title

2. Based on your top selection in Question 1, please provide an example of the theme you would like to see explored. (Please type your answer here.)
Según su selección principal en la Pregunta 1, proporcione un ejemplo del tema que le gustaría ver representado. (Por favor escriba su respuesta aquí.)

Closed for Comments

Question title

* 3. What type of art would you like to see? (Pick one.) | ¿Qué tipo de arte le gustaría ver? (Por favor elija uno)

Interactive sculpture | Escultura interactiva
Sculpture integrated into the urban environment | Escultura integrada en el entorno urbano
Incorporating kinetic components (where parts of the art can move) | Escultura que incorpora componentes que estén en movimiento constante
Other | Otro tema
Closed to responses

Question title

* 5. What colors would you like to see in the artwork’s design? (Pick one.) | ¿Qué colores le gustaría ver en la obra de arte? (Por favor elija uno)

Bright colors (red, blue, yellow, green) | Colores brillantes (rojo, azul, amarillo, verde)
Muted colors (colors that aren’t as vibrant and more natural appearing) | Colores tenues (colores que no son tan vibrantes y de apariencia más natural)
Gray scale (different shades ranging from black to white) | Escala de grises (diferentes tonalidades que van del negro al blanco)
All colors (let the artist be inspired) | Todos los colores (que el artista se inspire)
Closed to responses

Question title

* 6. What is your relationship to this downtown area? (Pick one) |¿Cuál es su relación con esta zona del centro de la ciudad? (Por favor elija uno)

I work in the area | Trabajo en la zona
I travel to visit this area of San Antonio | Visito esta zona de San Antonio
I engage in activities in the area (attend events, dine, shop, walk or bike) | Participo en actividades en el área (asisto a eventos, cenas, comercios, camino o ando en bicicleta)
I drive through this intersection regularly, but rarely visit on foot | Conduzco por esta intersección regularmente, pero rara vez la visito a pie
I don’t know this area or have any relationship with it | No conozco esta zona, ni tengo ninguna relación con ella
Closed to responses

Optional Questions: The next set of questions will help us improve our outreach efforts across the City | Preguntas opcionales: El siguiente grupo de preguntas nos ayudará a mejorar nuestros esfuerzos de divulgación en toda la ciudad.

Question title

1. What is your age? | ¿Cuál es tu edad?

a. Under 18 | Menor de 18 años
b. 18 to 24 | 18 a 24
c. 25 to 34 | 25 a 34
d. 35 to 44 | 35 a 44
e. 45 to 54 | 45 a 54
f. 55 to 64 | 55 a 64
g. 65 to 74 | 65 a 74
h. 75 years or older | 75 años o más
Closed to responses

Question title

2. Please indicate your race/ethnicity(ies). Select all that apply. | Por favor indique su raza/origen étnico. Seleccione todo lo que corresponda.

American Indian or Alaska Native | Indio Americano o Nativo de Alaska
Asian or Asian American | Asiático o Asiático Americano
Black or African American | Negro o afroamericano
Hispanic, Latino, Latina, or Latinx | Hispano, Latino, Latina o Latinx
Middle Eastern | Medio Oriente
Native Hawaiian or Other Pacific Islander | Nativo de Hawái u otras islas del Pacífico
White | Blanco
Another option not listed here (please specify): | Otra opción no listada aquí (por favor especifique):
I prefer not to answer this question |Prefiero no decirlo
Closed to responses

Question title

3. Are you a person living with a disability? | ¿Es usted una persona que vive con una discapacidad?

No | No
88%
Yes | Si
12%
Closed to responses | 42 Responses

Question title

4. If yes, please check all that apply:
En caso afirmativo, marque todo lo que corresponda:

Blind or low vision/Ciego o baja visión
Deaf or hard of hearing/Sordo o con problemas de audición
Physical or mobility/Física o movilidad
Intellectual or developmental/Intelectual o de desarrollo
Mental health/Salud mental
Chronic medical condition/Condición médica crónica
Other, please describe:/Otros, por favor describa:
Closed to responses

Question title

5. Please share any accommodations you may require (for example: childcare, bio breaks for nutritional, or restroom needs, proximity to exits, etc.):

Comparta las adaptaciones que pueda necesitar (por ejemplo: cuidado de niños, descansos biológicos para necesidades nutricionales o de baño, proximidad a las salidas, etc.):

Closed for Comments

Question title

6. What is your gender? (Select all that apply.) | ¿Cuál es su sexo? (Seleccione todas las que correspondan)

Female | Mujer
Male | Hombre
Transgender Female | Mujer transgénero
Transgender Male | Hombre transgénero
Gender Non-Binary | Género no binario
Gender Not Listed Here | Género no incluido
Decline to State | Prefiero no decirlo
Closed to responses

Question title

7. What is your sexual orientation? (Select all that apply.) | ¿Cuál es su orientación sexual? (Seleccione todas las que correspondan)

Straight/Heterosexual | Heterosexual/Heterosexual
Gay | homosexual
Lesbian | lesbiana
Bisexual/Pansexual | Bisexual/Pansexual
Queer | Queer
Asexual | Asexual
Prefer to self-describe: | Prefiero auto describirme:
Prefer not to say | Prefiero no decirlo
Closed to responses

Question title

8. What is your Council District? | ¿Cuál es su distrito municipal?

District 1 | Distrito 1
District 2 | Distrito 2
District 3 | Distrito 3
District 4 | Distrito 4
District 5 | Distrito 5
District 6 | Distrito 6
District 7 | Distrito 7
District 8 | Distrito 8
District 9 | Distrito 9
District 10 | Distrito 10
I'm not sure, but this is my address: | No estoy seguro, pero esta es mi dirección:
Closed to responses

Question title

9. Contact Information: