72% Parent/guardian | Padre de familia/guardián | |
11% Student | Estudiante | |
8% Teacher | Maestro/a | |
4% Community member | Miembro de la comunidad | |
3% Non-teaching staff | Personal no didáctico | |
1% Others |
53% No | No | |
35% Yes | Sí | |
12% Unsure | No estoy seguro |
48% Yes | Sí | |
45% No | No | |
7% Unsure | No estoy seguro |
39% Masks should be optional now | Los cubrebocas deberían ser opcionales ahora | |
31% I’d like the mandate to stay in place for the rest of the school year | Me gustaría que el mandato se mantuviera durante el resto del ciclo escolar | |
20% I would like to hear from our local health officials that masks no longer need to be required in schools | Me gustaría que los funcionarios de salud locales nos dijeran que los cubrebocas ya no son necesarios en las escu... | |
10% Let’s wait a few more weeks to ensure cases continue to decline | Esperar unas semanas más para asegurarnos de que los casos siguen disminuyendo |
54% Yes, in spaces that hold large gatherings, such as assemblies. | Sí, en espacios donde se celebren grandes reuniones, como las asambleas. | |
40% No, masks should be optional at all times. | No, los cubrebocas deberían ser opcionales en todo momento. | |
6% Other | Otro |
55% White | Blanco | |
18% Hispanic/Latino/Latina/Latinx | |
15% Prefer not to answer | Prefiero no responder | |
5% Asian/Asian American | Asiático/Asiáticoamericano | |
3% Black/African American | Negro/Afroamericano | |
4% Others |
63% Female | Femenino | |
24% Male | Masculino | |
11% Prefer not to answer | Prefiero no responder | |
2% Others |