UDO Supporting Guidance Documents
UDO Supporting Guidance Documents
The standards within Charlotte's draft Unified Development Ordinance (UDO) are supported by guidance douments that provide details for many of the more technical standards in the UDO. These supporting documents are listed below as organized by subject area. As a reminder, the four subject areas of Charlotte's UDO are: Zoning, Stormwater, Subdivision, Streets, & Other Infrastructure, and UDO Administration.
Zoning
Supporting documents
Resource | Status | Managed By | Link |
---|---|---|---|
Administration Manual for UDO Bonus Program | In Development | Planning, Design & Development (PD&D)- Entitlement Services | n/a |
Adopted MTC alignment rapid transit station location(s) | TBD | Charlotte Area Transit System (CATS) | |
Adopted MTC alignment station location(s) | TBD | CATS | |
Affordable Housing Administration Manual | Being Updated | Housing and Neighborhood Services | n/a |
Approved Species List in CLDSM | Available | PD&D - Land Development | |
Ch. 10 City Code of Ordinances (Health & Sanitation); 10-141 | Available | Solid Waste Services | |
Ch. 15 City Code of Ordinances (Noise) | Available | Charlotte Mecklenburg Police Department (CMPD) | |
Charlotte Land Development Standards Manual (CLDSM) | Continually Updated | Charlotte Mecklenburg Storm Water Services (CMSWS) | |
Charlotte Streets Manual | In Development | Charlotte Department of Transportation (CDOT) | |
Charlotte Streets Map | In Development | CDOT | |
Combined 1996 Noise Exposure Map/Noise Compatibility Program Noise Contours | Available | Charlotte Aviation & Federal Aviation Administration (FAA) | |
Historic District Design Standards | Available and being updated | PD&D - Design and Preservation | |
Charlotte Tree Manual | Partially available; In development | PD&D - Urban Forestry | n/a |
Off-site Mitigation (Charlotte Tree Manual) | Being Updated | PD&D - Urban Forestry | n/a |
Payment-in-Lieu (Charlotte Tree Manual) | Being Updated | PD&D - Urban Forestry | n/a |
Heritage Tree Protection (Charlotte Tree Manual) | Available | PD&D - Urban Forestry |
Stormwater
Supporting documents
Resource | Status | Managed By | Link |
---|---|---|---|
Charlotte-Mecklenburg Storm Water Design Manual | Available and being updated | Charlotte-Meclenburg Storm Water Services (CMSWS) | |
Charlotte-Mecklenburg Stormwater Control Measure (SCM) Design Manual | Available and being updated | CMSWS | |
Charlotte-Mecklenburg Water Quality Buffer Implementation Guidelines | Available | CMSWS | |
Charlotte Land Development Standards Manual (CLDSM) | Continually Updated | CMSWS | |
Charlotte Tree Manual | Partially available; In development | Planning, Design, & Development (PD&D) - Urban Forestry (UF) | |
Off-site Mitigation (Charlotte Tree Manual) | Available | PD&D - UF | |
Payment-in-Lieu (Charlotte Tree Manual) | Available | PD&D - UF | |
Heritage Tree Protection (Charlotte Tree Manual) | Available | PD&D - UF | |
City of Charlotte and Mecklenburg County Soil Erosion and Sedimentation Control Policies and Procedures | Available | CMSWS | |
Floodplain Regulations Technical Guidance Document | Available | CMSWS | |
Post-Construction Stormwater Administrative Manual | Available | CMSWS | |
Post-Construction Stormwater Implementation Policy for Transportation Projects within Charlotte City Limits and ETJ | Available | CMSWS | |
SWIM Stream Buffer Map | Available | CMSWS | |
Tree Canopy Preservation Program Manual | In Development | PD&D - UF, and General Services | n/a |
Drainage Permit Submittal Expectations (Article 24) | Available | CMSWS | |
Built Upon Area Guideline | Available | CMSWS |
Subdivision, Streets, & Infrastructure
Supporting documents
Resource | Status | Managed By | Link |
---|---|---|---|
Charlotte Area Transit System (CATS) Bus Stop Special Details | Available and being updated | CATS | |
Charlotte Streets Manual | In development | Charlotte Department of Transportation (CDOT) | |
Charlotte Streets Map | In development | CDOT | |
Charlotte Water, Water and Sewer Design and Construction Standards | Available and being updated | Charlotte Water | |
Community Investment Plan | Continually updated | Charlotte Strategy & Budget | |
Council-Adopted Transit Trail Plan | Currently none | CATS | TBD |
Mecklenburg County Greenway Master Plan | Available and being updated | Mecklenburg County Park and Recreation | .pdf – LINK GIS – LINK |
MTC Transit Service Guidelines | TBD | CATS | |
Rapid Transit Corridor Alignment | TBD | CATS | |
Transit Service Plan | TBD | CATS | |
Mecklenburg County Groundwater Well Regulations | Available | Mecklenburg County Public Health | LINK |
UDO Administration
Supporting documents
Resource | Status | Managed By | Link |
---|---|---|---|
Charlotte-Mecklenburg Water Quality Buffer Implementation Guidelines | Available | Charlotte-Mecklenburg Storm Water Services (CMSWS) | |
Charlotte Land Development Standards Manual (CLDSM) | Continually updated | CMSWS | |
City of Charlotte and Mecklenburg County Soil Erosion and Sedimentation Control Policies and Procedures | Available | CMSWS | |
Mecklenburg County Floodplain Management Document | TBD | CMSWS | TBD |
Mecklenburg County Greenway Plan | Available and being updated | Mecklenburg County Park and Recreation |
.pdf – LINK GIS – LINK
|
Mecklenburg County Hazard Mitigation Plans | TBD | CMSWS | TBD |
Official Flood Hazard Boundary Maps for Mecklenburg County | TBD | CMSWS | TBD |
Stormwater Administrative Manual | Available | CMSWS | |
Stormwater Design Manual | Available | CMSWS |